
Specifications:
| Image Sensor | CMOS5.0 Mega Pixel Sensor, 8.0 Mega pixel enhanced | 
| Storage media | Built-in 32 MB flash memory (19 MB for Storage) SD Card (MMC compatible),can support up to 4GB | 
| Sensor sensitivity | ISO 100 | 
| Color effects | Color/B&W/Sepia(video) | 
| Lens | Fixed lens wide:F/3.2,f=7.5mm | 
| Focus Range | Normal:1.5m~infinity Macro:17~18cm | 
| Still image | Formats :JPEG(DPOF,EXIF),Direct Print | 
| Resolution:2MP,5MP,8MP(Firmware interpolation) | |
| Quality: Fine, Normal | |
| Movie clips | MPEG-4(AVI, ASF, MOV) | 
| Resolution :640x480 | |
| Quality: Fine, Normal | |
| Frame rate: 30 fps(max.) | |
| Zoom | Movie: Digital Zoom 4X | 
| Camera: Digital Zoom:16x | |
| Still image Playback: Digital Zoom 16x(max.) | |
| Audio Video | Yes | 
| TFT Monitor | 3.0" LTPS(960X240 pixels) | 
| LED Light | 50cm~80cm range Off/On/Night mode | 
| White balance | Auto/ Sunny /Cloudy /Tungsten/Flurescent | 
| EV compensation | -2.0 EV~+2.0EV(in 0.5EV steps ) | 
| Self-timer | Off,5,10 seconds | 
| PC interface | Camera: USB2.0(high speed) | 
| PC Cam: USB2.0(high speed) | |
| TV out format | NTSC/PAL | 
| Shutter | Electronic shutter | 
| 4~1000 second | |
| Auto power off | Off, 1 min., 5min | 
| Power supply | 4xAAA Alkaline/Ni-Cd / Ni-Mh batteries (4x1.5v) | 
| Dimension | 111 (L) x 68 (W) x 41 (H) mm | 
| Weight PRICE :150 EURO | Approx.227g (without batteries | 
 






![[lkfjsi.jpg]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiGoOjy-uV4TPURUBRn2qea_PCa-9vFyIXZLeo-XXXRo_k0dkuAt8yF9aS4sM6hO1pGmBoshd5J9FbrgMu8KEi3mIZ226iWQT1690jI60irzMOi3Ne-BhvO5u45YqRU1mN4XM-FwOTJ958/s1600/lkfjsi.jpg)
 

Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου